Patreon Trading Cards
Spoilers ahead, proceed with caution
Card ID | Character | Image | Rarity | Arist | Released |
---|---|---|---|---|---|
A-001 | Hadrian Marlowe, Willing Conscript | ![]() |
Common | James L. Cook | September 2024 |
A-002 | Valka Onderra, Xenologist | ![]() |
Common | James L. Cook | September 2024 |
A-003 | Aranata Otiolo, Inhuman Prince | ![]() |
Uncommon | James L. Cook | September 2024 |
A-004 | Hadrian Marlowe, Royal Knight | ![]() |
Uncommon | James L. Cook | May 2025 |
A-005 | Valka Onderra, Witch of Tavros | ![]() |
Uncommon | James L. Cook | February 2025 |
A-006 | Cassandra Marlowe, Daughter of Swords | ![]() |
Common | James L. Cook | February 2025 |
A-007 | Lorian Aristedes, Commandant-General | ![]() |
Uncommon | James L. Cook | February 2025 |
A-008 | Kharn Sagara, Witch-Queen of Vorgossos | ![]() |
Rare | James L. Cook | February 2025 |
A-009 | Syriani Dorayaica, Abysscrosser | ![]() |
Common | James L. Cook | July 2025 |
A-010 | Pallino of Trieste, Myrmidon Captain | ![]() |
Common | Kevin Keele | May 2025 |
A-011 | Siran of Emesh, Warrior | ![]() |
Common | Kevin Keele | May 2025 |
A-012 | Bassander Lin, Imperial Captain | ![]() |
Common | René Aigner | July 2025 |
A-013 | Otavia Corvo, Soldier of Fortune | ![]() |
Common | René Aigner | July 2025 |
No comments to display
No comments to display